» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:7082330 | [^]zellogs | scout/sold | 17 | 9 | 4 | 3 | 3 | |||||||||
| 0:0:106544 | [^]Bass | med | 11 | 2 | 6 | 2 | 2 | 2 | ||||||||
| 0:0:7084 | [^]Gonzo | scout | 11 | 6 | 2 | 6 | 2 | |||||||||
| 0:0:12222919 | [^]Rumpy | demo | 7 | 4 | 3 | 1 | 1 | |||||||||
| 0:1:7017 | [^]Fireslide | scout/sold/... | 6 | 3 | 3 | 7 | 1 | |||||||||
| 0:0:9523114 | [^]Happychef | sold/pyro | 5 | 4 | 2 | 3 | 1 | |||||||||
| 0:0:1068457 | [^]Trunkeh thunderwitch | med | 4 | 1 | 2 | 1 | 2 | |||||||||
| 0:1:16081983 | [^]Wolfeh | sold | 3 | 2 | 3 | 1 | ||||||||||
| Totals | 64 | 30 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:9532762 | ]APR]> Zarzob | scout/sold/... | 9 | 6 | 1 | 5 | 2 | |||||||||
| 0:0:102738 | ]APR]> teddy | med | 7 | 1 | 6 | 2 | 3 | |||||||||
| 0:1:5245654 | ]APR]> Gerkin | demo | 7 | 5 | 1 | 4 | 2 | |||||||||
| 0:0:16504622 | ]APR]> povohat | scout | 6 | 5 | 1 | 7 | 1 | |||||||||
| 0:1:4740171 | ]APR]> zut | sold | 6 | 3 | 4 | 4 | 1 | |||||||||
| 0:1:14676403 | ]APR]> mercury | sold | 5 | 5 | 1 | 2 | ||||||||||
| 0:1:529863 | ]APR]> Spector | med/sold | 3 | 3 | 3 | 2 | ||||||||||
| 0:1:2981142 | ]APR]> Grey Cat | sold | 2 | 2 | 4 | |||||||||||
| Totals | 45 | 27 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| scattergun | 26 | 8 | 18 | [^]zellogs - 9 | 46 |
| tf_projectile_rocket | 14 | 10 | 4 | ]APR]> mercury - 5 | 25 |
| tf_projectile_pipe_remote | 6 | 5 | 1 | ]APR]> Gerkin - 5 | 11 |
| bonesaw | 2 | 2 | [^]Bass - 2 | 4 | |
| tf_projectile_pipe | 2 | 2 | [^]Rumpy - 2 | 4 | |
| flamethrower | 2 | 2 | [^]Happychef - 2 | 4 | |
| syringegun_medic | 1 | 1 | ]APR]> teddy - 1 | 2 | |
| smg | 1 | 1 | [^]Rumpy - 1 | 2 | |
| shotgun_soldier | 1 | 1 | ]APR]> Grey Cat - 1 | 2 | |
| headshot | 1 | 1 | ]APR]> Zarzob - 1 | 2 | |
| sniperrifle | 1 | 1 | ]APR]> Zarzob - 1 | 2 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:32 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:46 | 0 | 1 | 2 | #Gravelpit_cap_B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:13 | 0 | 1 | 2 | Gravelpit_cap_C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:13 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:06 | ]APR]> zut | say | gl |
| +00:09 | ]APR]> Spector | say | gl hf |
| +00:12 | ]APR]> Zarzob | say | gl guys |
| +00:14 | ]APR]> Grey Cat | say | hf |
| +00:15 | [^]Fireslide | say | gl hf :) |
| +00:19 | [^]Rumpy | say | gl hf |
| +05:17 | ]APR]> Grey Cat | say_team | ...Helping build up uber... |
| +06:21 | ]APR]> Zarzob | say_team | 6:58 |
| +06:44 | [^]zellogs | say | ready |
| +06:46 | [^]Fireslide | say | ready |
| +06:46 | ]APR]> mercury | say | restart |
| +06:47 | ]APR]> Spector | say | ready |